R&D Tax Credit Services |
Technology Credit |
Others |
---|---|---|
Full Documentation(IRS Required) | Yes | No |
Form 941X and 8974 | Yes | No |
Quarterly Payroll Amendments | Yes | No |
Real Time Usage Monitoring and Planning | Yes | No |
Pay with Saving | Yes | No |
Audit Support(10hrs) | Yes | No |
Document Repository | Yes | No |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
March | 1 | 2 | ||||
3 | 4 | 5 | 6 | 7 | 8 |
9 |
10 | 11 |
12 | 13 | 14 | 15 |
16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
May | 1 | 2 | 3 | 4 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 |
16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
March |
Time Spent |
|
---|---|---|
8th |
Client Completes 85% of Online Questionnaire | 1 |
11th |
Generated Credit Return and Sent to CPA | 0.5 |
15th |
CPA Confirm with us on Report and e-File Entire Tax Return to IRS | 10 |
May |
||
15th |
We helped Calculate April FICA tax amount and offset all with R&D Credits | 10 |
July |
||
15th |
We helped filing Form 941 for the Client | 10 |